Report: September 2008 - September 2010
Service Providers DNS1 DNS2    Total     Outage     Total Downtime 
1.com.my 100.000% 100.000% 0 0h 00m
Hileytech 100.000% 100.000% 0 0h 00m
WebServer 99.854% 100.000% 1 2h 15m
OneBytes 99.854% 99.854% 9 4h 30m
Exabytes 99.961% 99.963% 11 11h 15m
E-GlobalHosting 99.926% 99.844% 46 34h 00m
MalaysiaHosting2U 96.638% 99.919% 19 509h 15m
EternalSolutions 99.789% 91.928% 16 756h 45m
MesraHosting 92.911% 99.804% 62 758h 00m
Emerge 94.811% 96.185% 62 1317h 00m
Uptime report of various DNS name servers in Malaysia
Monitoring provided by Hyperspin - an independent 3rd party monitoring service. Click individual uptime figures to view detailed Hyperspin reports.
Monitoring is performed from multiple monitoring stations worldwide to eliminate false alarms. All reported downtime are confirmed by 4 stations. Monitoring at 15 mins interval since Sep 2008.
Website monitoring