Report: September 2008 - July 2009
Service Providers DNS1 DNS2    Total     Outage     Total Downtime 
Hileytech 100.000% 100.000% 0 0h 00m
1.com.my 99.996% 100.000% 1 0h 15m
WebServer 99.996% 99.898% 10 7h 30m
Exabytes 99.923% 99.923% 10 11h 00m
MalaysiaHosting2U 99.919% 99.919% 10 11h 30m
MesraHosting 99.905% 99.919% 18 12h 30m
E-GlobalHosting 99.898% 99.888% 16 15h 15m
EternalSolutions 99.625% 99.972% 8 28h 45m
Emerge 99.961% 92.444% 18 541h 45m
OneBytes 99.793% 86.525% 51 781h 30m
Uptime report of various DNS name servers in Malaysia
Monitoring provided by Hyperspin - an independent 3rd party monitoring service. Click individual uptime figures to view detailed Hyperspin reports.
Monitoring is performed from multiple monitoring stations worldwide to eliminate false alarms. All reported downtime are confirmed by 4 stations. Monitoring at 15 mins interval since Sep 2008.
Website monitoring