Report: September 2008 - March 2010
Service Providers DNS1 DNS2    Total     Outage     Total Downtime 
Hileytech 100.000% 100.000% 0 0h 00m
Exabytes 99.958% 99.958% 10 11h 00m
E-GlobalHosting 99.922% 99.832% 41 32h 15m
MalaysiaHosting2U 96.209% 99.914% 16 508h 00m
Emerge 99.838% 95.736% 59 580h 00m
EternalSolutions 99.788% 91.928% 11 753h 15m
MesraHosting 92.911% 99.807% 56 754h 15m
1.com.my 93.814% 93.812% 7 1447h 45m
WebServer 93.675% 93.406% 17 1476h 15m
OneBytes 96.217% 89.293% 69 1744h 15m
Uptime report of various DNS name servers in Malaysia
Monitoring provided by Hyperspin - an independent 3rd party monitoring service. Click individual uptime figures to view detailed Hyperspin reports.
Monitoring is performed from multiple monitoring stations worldwide to eliminate false alarms. All reported downtime are confirmed by 4 stations. Monitoring at 15 mins interval since Sep 2008.
Website monitoring