Report: September 2008 - March 2010
Service Providers Web Hosting Total Outage Total Downtime
E-GlobalHosting 99.989% 6 1h 30m
1.com.my 99.962% 6 5h 00m
MesraHosting 99.878% 23 16h 00m
EternalSolutions 99.863% 17 18h 00m
MalaysiaHosting2U 99.669% 12 43h 30m
Hileytech 99.465% 13 70h 15m
Emerge 92.741% 39 750h 00m
Exabytes 91.443% 292 1011h 30m
OneBytes 19.579% 5 1261h 00m
WebServer 80.450% 2 1460h 45m
Uptime report of various web hosting companies in Malaysia
Monitoring provided by Hyperspin - an independent 3rd party monitoring service. Click individual uptime figures to view detailed Hyperspin reports.
Monitoring is performed from multiple monitoring stations worldwide to eliminate false alarms. All reported downtime are confirmed by 4 stations. Monitoring at 15 mins interval since Sept 2008.
Website monitoring